<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coffee for Closers &#124; Leads360 Sales &#38; Marketing Blog&#187; Economy</title>
	<atom:link href="http://www.coffeeforclosers.org/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coffeeforclosers.org</link>
	<description>Leads Closed Fresh Daily</description>
	<lastBuildDate>Wed, 28 Jul 2010 01:54:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Preparation Is Key In The Booming For-Profit EDU Industry</title>
		<link>http://www.coffeeforclosers.org/preparation-is-key-in-the-booming-for-profit-edu-industry/</link>
		<comments>http://www.coffeeforclosers.org/preparation-is-key-in-the-booming-for-profit-edu-industry/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 21:48:26 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Internet Leads]]></category>
		<category><![CDATA[Lead Management]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://www.coffeeforclosers.org/?p=368</guid>
		<description><![CDATA[Recently, LeadCritic posted an article regarding the enormous growth in the For Profit EDU sector, and how although business is good, forward thought and preparation is going to be very important. Like LeadCritic mentioned, with access to internet ever increasing coupled with the fact that the work force is actively looking to get ahead and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 4px; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.coffeeforclosers.org%2Fpreparation-is-key-in-the-booming-for-profit-edu-industry%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.coffeeforclosers.org%2Fpreparation-is-key-in-the-booming-for-profit-edu-industry%2F" height="61" width="51" /></a></div><p>Recently, <a title="LeadCritic" href="http://www.leadcritic.com/">LeadCritic</a> posted an<a title="article" href="http://blog.leadcritic.com/lead-generation/for-profit-edu-growth-rates-will-be-hard-to-continue"> article</a> regarding the enormous growth in the For Profit EDU sector, and how although business is good, forward thought and preparation is going to be very important. Like LeadCritic mentioned, with access to internet ever increasing coupled with the fact that the work force is actively looking to get ahead and stand out, growth is moving as fast as a freight train.</p>
<p>From our vantage point at Leads360, we have watched the industries we serve experience the same lifecycle again and again. We know all too well how the Mortgage industry was effected and especially know how quickly things can go from good to bad, and then to worse. Over-saturation is a common fear in growing industries, and smart companies know that even when potential business is booming, they need to prepare to weather the times when it isn’t. Companies should embrace the bountiful period, but never take anything for granted.  The point of this warning is not to scare anyone, but to bring about a call to action. This cyclical nature can be looked at as good thing, de cluttering said space, and allowing for the survival of the fittest.  The separation of the “men from the boys” can allow companies who have prepared and are following best practices to establish themselves as industry players, and can create an environment for them to continue to grow and flourish far down the road. The keys for this preparation are fairly obvious. Make sure your company is not fooled by the tremendous growth by letting standards slide. Be sure to contact leads quickly and concisely, don’t allow for precious leads to be stranded by the wayside, and utilize current technology to stay ahead of the curve. Although you may find some things unnecessary at the moment, teaching your sales force how to embrace new technology before the storm, allows for an easy transition when your company needs it most. Take heed, but enjoy the ever expanding market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coffeeforclosers.org/preparation-is-key-in-the-booming-for-profit-edu-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is Your Auto Insurance on Slowdown</title>
		<link>http://www.coffeeforclosers.org/this-is-your-auto-insurance-on-slowdown/</link>
		<comments>http://www.coffeeforclosers.org/this-is-your-auto-insurance-on-slowdown/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 22:35:08 +0000</pubDate>
		<dc:creator>Matt Johnson</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.coffeeforclosers.org/?p=118</guid>
		<description><![CDATA[The debate about how high gas prices might affect auto insurers has been supplanted by concerns over how their balance sheets may look in light of investments that have turned sour in recent weeks. How individual companies will be affected by the economic slowdown will vary in the short term, but it seems likely that [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 4px; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.coffeeforclosers.org%2Fthis-is-your-auto-insurance-on-slowdown%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.coffeeforclosers.org%2Fthis-is-your-auto-insurance-on-slowdown%2F" height="61" width="51" /></a></div><p>The debate about how high gas prices might affect auto insurers has been supplanted by concerns over how their balance sheets may look in light of investments that have turned sour in recent weeks. How individual companies will be affected by the economic slowdown will vary in the short term, but it seems likely that overall they will have <a href="http://fitchratings.com/" title="Auto Insurance Ratings" target="_blank" mce_href="http://fitchratings.com/">some difficulties</a>. The credit crisis comes at a particularly bad time for the auto insurance industry as their prices have fallen in recent years due to competition pressures. The government seizure of AIG also portends some upcoming shifts in market dynamics. AIG has indicated it is likely to sell off assets to repay federal loans, and with no announced buyer, the degree to which this will affect market concentration remains to be determined.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coffeeforclosers.org/this-is-your-auto-insurance-on-slowdown/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bush shelves children&#8217;s insurance compliance concerns</title>
		<link>http://www.coffeeforclosers.org/bush-shelves-childrens-insurance-compliance-concerns/</link>
		<comments>http://www.coffeeforclosers.org/bush-shelves-childrens-insurance-compliance-concerns/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 20:03:05 +0000</pubDate>
		<dc:creator>Matt Johnson</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.coffeeforclosers.org/?p=112</guid>
		<description><![CDATA[The President has backed off threats to impose financial penalties on states that have enrolled too many children in a State Federal insurance program. Fifteen states were threatened with penalties to take effect Monday if they failed to remove children from families with incomes of 250% of the poverty line from the program. Legislators argued [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 4px; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.coffeeforclosers.org%2Fbush-shelves-childrens-insurance-compliance-concerns%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.coffeeforclosers.org%2Fbush-shelves-childrens-insurance-compliance-concerns%2F" height="61" width="51" /></a></div><p>The President <a href="http://ap.google.com/article/ALeqM5j3moadCIQpR_tIJ2dr1Se3Gcpy2wD92IASK80" class="broken_link"  title="Associated Press" target="_blank">has backed off threats to impose financial penalties on states </a>that have enrolled too many children in a State Federal insurance program. Fifteen states were threatened with penalties to take effect Monday if they failed to remove children from families with incomes of 250% of the poverty line from the program. Legislators argued that the new guidelines, including a requirement that children go uninsured for one year prior to being enrolled, were too stringent and would result in too many children going uninsured. The <a href="http://www.cms.hhs.gov/home/schip.asp" title="SCHIP Program Details" target="_blank">State Children&#8217;s Health Insurance Program, or SCHIP</a> insures 6.6 million people, an overwhelming majority of whom are children. Compliance concerns haven&#8217;t evaporated, but for the immediate future, their enforcement and resulting fines and loss of Federal funding have been taken off the table.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coffeeforclosers.org/bush-shelves-childrens-insurance-compliance-concerns/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mortgage rescue bill will not be vetoed</title>
		<link>http://www.coffeeforclosers.org/mortgage-rescue-bill-will-not-be-vetoed/</link>
		<comments>http://www.coffeeforclosers.org/mortgage-rescue-bill-will-not-be-vetoed/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 20:13:02 +0000</pubDate>
		<dc:creator>Matt Johnson</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.coffeeforclosers.org/?p=109</guid>
		<description><![CDATA[President Bush has dropped his threat to veto the housing rescue bill. His threatened veto was based mostly on $4 Billion to be given to states to enable them to buy and rehabilitate foreclosed properties. Questions were raised by Senator Jim DeMint, R-S.C., after learning that one of the bills architects, Senate Banking Committee Chairman [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 4px; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.coffeeforclosers.org%2Fmortgage-rescue-bill-will-not-be-vetoed%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.coffeeforclosers.org%2Fmortgage-rescue-bill-will-not-be-vetoed%2F" height="61" width="51" /></a></div><p><a href="http://www.forbes.com/reuters/feeds/reuters/2008/07/23/2008-07-23T161609Z_01_N23493773_RTRIDST_0_FANNIE-FREDDIE-WRAPUP-2.html" title="Reuters" target="_blank">President Bush has dropped his threat to veto</a> the housing rescue bill. His <a href="http://www.foxnews.com/story/0,2933,369185,00.html" title="Fox News" target="_blank">threatened veto</a> was based mostly on $4 Billion to be given to states to enable them to buy and rehabilitate foreclosed properties. Questions were raised by Senator Jim DeMint, R-S.C., after learning that one of the bills architects, Senate Banking Committee Chairman Christopher J. Dodd, D-Conn., received a mortgage deal through a VIP program at Countrywide. Unsure how much Countrywide and other retail mortgage lenders stand to profit from that $4 Billion, DeMint and Sen. Jim Bunning, R-Ky., attempted to send the bill back to committee but were defeated, 70-11. Other attempts to send back the bill to be rewritten were similarly defeated. This bill which offers some relief to homeowners on the brink of foreclosing, have broad bipartisan support in this election year, indicating there may be <a href="http://www.cbsnews.com/stories/2008/07/23/politics/politico/thecrypt/main4285407.shtml" title="CBS News" target="_blank">enough votes to override a veto</a>. Eager to avoid a protracted veto fight, President Bush dropped his threat, indicating that restoring confidence and stability to the financial markets was a goal that was better tended to sooner than later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coffeeforclosers.org/mortgage-rescue-bill-will-not-be-vetoed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Blame Game—Who are you pointing a finger at?</title>
		<link>http://www.coffeeforclosers.org/101/</link>
		<comments>http://www.coffeeforclosers.org/101/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 17:25:02 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.coffeeforclosers.org/?p=101</guid>
		<description><![CDATA[&#8220;Home prices in 20 major U.S. cities have dropped a record 15.3% in the past year. We are back to where we were in 2004, according to the Case-Shiller home price index released Tuesday by Standard &#38; Poor&#8217;s.&#8221; Yesterday’s Wall Street Journal article started a firestorm of opinion and thoughts amongst my friends and colleagues [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 4px; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.coffeeforclosers.org%2F101%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.coffeeforclosers.org%2F101%2F" height="61" width="51" /></a></div><p class="MsoNormal" style="margin-bottom: 0.0001pt">&#8220;Home prices in 20 major U.S. cities have dropped a record 15.3% in the past year. We are back to where we were in 2004, according to the Case-Shiller home price index released Tuesday by Standard &amp; Poor&#8217;s.&#8221; Yesterday’s <a href="http://online.wsj.com/article/SB121431191157999655.html?mod=fpa_mostpop" target="_blank" title="mortgage industry problems">Wall Street Journal article</a> started a firestorm of opinion and thoughts amongst my friends and colleagues and I wanted to share it with you. While home prices are at their lowest in the last five years, market saturation is at its highest; no one is buying or selling homes.<o></o></p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt">&nbsp;</p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt">I started reaching out people in the industry to chat about the implications of a market where low home prices were not selling and it spawned quite a few responses. Even the guy sitting next to me on the airplane had something to say about it. This seems to be a topic on the tip of every American’s tongue. See what just a few of them had to say: (Note these are not necessarily my opinions but opinions of my peers and past clients in and out of the mortgage industry.)<o></o></p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt">&nbsp;</p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt">“Home buyers are irrational – 2 years ago subprime &amp; prime buyers bought second and third homes. Now even prime buyers are not buying in sufficient numbers. Why not? Are they crazy?! Irrational enough to buy in a market driven by a trifecta of poor lending, brokering and buying decisions but now when it makes the most sense to buy, not buying. Just crazy.”</p>
<p><o></o></p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt">&#8211;Anonymous Real Estate Client<o :p></o></p>
<p><o></o></p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt"><o></o>“The rich get richer and the poor get poorer. In a restricted liquidity market, the middle to lower class almost always suffers. Credit costs soar for lower FICO holders, while limited purchases and lending leads to incentives for those with ‘prime’ credit. Go to any car dealership this weekend and ‘Prime’ credit holders can buy a car with no money down, $2.99 gas for two years and a $5000 rebate; got bad credit, don’t waste your time.” <o></o></p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt">&#8211;Noel Collins (Myself)<o :p></o></p>
<p><o></o></p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt"><o></o>“Banks caused the problem. Bad lending practices caused ancillary markets to collapse. If banks had not lent to borrowers with lower FICO scores or offered brokers the ability to borrow money for 0% down payments we would not be in trouble. In the past, the average down payment needed for a home purchase qualification was at least 10%. Because of the lack of liquidity time shares, rental cars, hotel reservation rates, food costs, restaurants and tourist attractions are failing.”</p>
<p><o></o></p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt">&#8211;Passenger on flight from LA to Phoenix<o :p></o></p>
<p><o></o></p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt"><o></o>“The home buyer is at fault. Even subprime buyers obtained a good loan, paid off credit cards and inserted a positive cash flow in their banks. What happened? They spent the money, got new credit cards, bought a new car or home and paid their mortgages late. If they had followed our financial advice they would be able refinance at prime rates even in today’s market.” –<o></o></p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt">Chris Stone – EDMC – California<o :p></o></p>
<p><o></o></p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt"><o></o>“It is the President’s fault. If George W. Bush had lowered interest rates sooner and not hedged his bet on big oil and the Iraq war, the financial industry would not have collapsed.” &#8212;<o></o></p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt">Anonymous Human Resource Director – Mortgage Industry<o :p></o></p>
<p><o></o></p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt"><o></o>“Hedge funds and overreaction compounded the problem. If people had not focused on making money during this crisis we would be better off”. <o></o></p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt">&#8211;David Staral – The Staral Group<o :p></o></p>
<p><o></o></p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt"><o></o>“Inexperienced loan originators. Many loan officers – I use the word loosely were inexperienced and only learned how to take orders. One bank/broker I talked with said it was fine when lending was like “Clubbing baby seals” but in today’s market a loan originator/agent needs to b a financial EXPERT! &#8211; Period! Inexperienced loan originators looking for a quick buck didn’t point our customers in the right direction; they pointed them into their bank account. I cannot reach my agent any longer; he went back to selling cars.”<o></o></p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt">– Subprime Customer stuck in an ARM</p>
<p class="MsoNormal" style="margin: 0in 0in 0.0001pt 0.75in"> <o :p></o></p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt"><o></o><o></o>“My agent went bankrupt and is now facing felony charges in Georgia.”</p>
<p><o></o></p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt">&#8211;Failed Mortgage Banker/Broker</p>
<p><o></o></p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt">&nbsp;</p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt">How far will the downturn in our economy take us? Some of my more outspoken colleagues say this will only lead to more money making by the richest of the richest and that more needs to be done for the middle and lower classes. Didn’t we take the financial decision making out of the hands of the wealthy and extend it to our poorer peers? Where did that put us? Banks, buyers, Bush—whose fault is it?</p>
<p><o></o></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coffeeforclosers.org/101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good times only get better</title>
		<link>http://www.coffeeforclosers.org/good-times-only-get-better/</link>
		<comments>http://www.coffeeforclosers.org/good-times-only-get-better/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 16:22:53 +0000</pubDate>
		<dc:creator>Leads360</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.coffeeforclosers.org/?p=90</guid>
		<description><![CDATA[The mortgage industry will get better.  In fact, almost everyone agrees that the mortgage industry will improve.  We have heard our President and economists claim our country’s financial health is stable but isn’t that kind of like saying “It can’t get any worse”.   Surely it can’t get worse, could it?  Are we somehow missing the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 4px; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.coffeeforclosers.org%2Fgood-times-only-get-better%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.coffeeforclosers.org%2Fgood-times-only-get-better%2F" height="61" width="51" /></a></div><p>The mortgage industry will get better.<span>  </span>In fact, almost everyone agrees that the mortgage industry will improve.<span>  </span>We have heard our President and economists claim our country’s financial health is stable but isn’t that kind of like saying “It can’t get any worse”.<span>   </span>Surely it can’t get worse, could it?<span>  </span>Are we somehow missing the signs of economic improvement?<span>  </span>Are we deaf and blind to the signals and signs of a recovering mortgage industry?<span>  </span></p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt">Maybe we are missing signs of life from the mortgage industry.<span>  </span>For years those of us working in the industry knew the boom would come to an end, but we enjoyed the record revenues while they lasted. Overall there seemed to be little preparation for tough times.<span>  </span>Brokers, lenders, loan officers and everyone else involved accrued little savings and neglected long-term financial preparation.<span>   </span>The rapidity and severity of the meltdown has overwhelmed most institutions within the financial sector.<span>  </span>Wall Street is reeling and bad news it seems is reported almost daily.<span>  </span></p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt">Today, the Saudi government decided <a href="http://www.cnbc.com/id/24236145">hold off increasing oil production</a>.<span>  </span>This will surely drive up the costs of oil.<span>  </span>With gasoline hovering ominously near $4 a gallon and food costs higher than the previous 15 years, recession is on the lips of most financial analysts.<span>   </span>I’ve even heard Jordan Sparks might have a debilitating vocal injury.<span>  </span>How do we keep our chins up when even our American Idol is in dire straits?<span>  </span></p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt">I received my quarterly 401k statement and for the first time since the dot.com bust, lost money in every single category.<span>  </span>The relevance of the mortgage meltdown is finally hitting home.<span>  </span>Ok maybe I’m painting a darker picture then what it really is.<span>  </span>The coming presidential election could change the landscape overnight and save us all from the world wide meltdown, Right?<span>  </span>Well this time I am going to pay attention to the signs and signals.<span>  </span></p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt">It’s time for us to reduce expenses, sell the extra car, put a little bit of money into the savings account and eat out less.<span>  </span>It’s time we all pitched in and started saving more, that might be the only thing that saves our big brothers in the financial industry.<span>  </span>If we all pitch in and save our money we can bail out the credit card companies, credit unions and Wall Street lenders.<span>  </span>Like an errant child who dropped out of college and just needs a parents hug of acceptance and forgiveness, it’s time to hug your Congressman.<span>  </span></p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt">You really don’t need President Bush’s rebate check; send it back to Congress with a note offering thanks for a job well done.<span>  </span>Thanks for leaving us to our own devices.<span>  </span>We got ourselves into this mess; we might be the only ones who can do something about it.<span>  </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coffeeforclosers.org/good-times-only-get-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOW OPEN FOR BUSINESS: FHA Conforming Loan Amount Limit Increase</title>
		<link>http://www.coffeeforclosers.org/now-open-for-business-fha-conforming-loan-amount-limit-increase/</link>
		<comments>http://www.coffeeforclosers.org/now-open-for-business-fha-conforming-loan-amount-limit-increase/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 17:38:39 +0000</pubDate>
		<dc:creator>Matt Morelli</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Lead Management]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.coffeeforclosers.org/?p=83</guid>
		<description><![CDATA[People, you heard it here first, okay maybe second, or third, but you heard it here nonetheless. As of now, you should be marketing to all of the old leads in your database so you can capture business that you missed out on in the past. There are strategies to make you successful doing this, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 4px; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.coffeeforclosers.org%2Fnow-open-for-business-fha-conforming-loan-amount-limit-increase%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.coffeeforclosers.org%2Fnow-open-for-business-fha-conforming-loan-amount-limit-increase%2F" height="61" width="51" /></a></div><p>People, you heard it here <strike>first</strike>, okay maybe second, or third, but you heard it here nonetheless. As of now, you should be marketing to all of the old leads in your database so you can capture business that you missed out on in the past. There are strategies to make you successful doing this, they are called Best Practices, and we would like to share them with you.</p>
<p>I like to call times like this &#8220;Found Money&#8221; times. There is found money sitting in the lead manager of every mortgage company out there, no matter what kind of system you use. Whether there is a stack of old leads piled up in a filing cabinet, or whether you are using the best and <a href="http://www.leads360.com" target="_blank">most sophisticated lead management system</a> on the market, if you play your cards right, you will come out with a <a href="http://dictionary.reference.com/browse/win" target="_blank">BIG W</a>.</p>
<p>Below is a table of new FHA limits. Take a look at it, then get to work. If you need help, just ask.</p>
<table border="1" cellpadding="0" cellspacing="0" width="100%">
<tr>
<td><strong>County</strong></td>
<td><strong>Median Home Price</strong></td>
<td><strong>New FHA Limit</strong></td>
</tr>
<tr>
<td>Alameda County</td>
<td>$995,000</td>
<td>$729,750</td>
</tr>
<tr>
<td>Alpine County</td>
<td>$438,000</td>
<td>$547,500</td>
</tr>
<tr>
<td>Amador County</td>
<td>$355,000</td>
<td>$443,750</td>
</tr>
<tr>
<td>Butte County</td>
<td>$320,000</td>
<td>$400,000</td>
</tr>
<tr>
<td>Calaveras County</td>
<td>$370,000</td>
<td>$462,500</td>
</tr>
<tr>
<td>Colusa County</td>
<td>$318,000</td>
<td>$397,500</td>
</tr>
<tr>
<td>Contra Costa County</td>
<td>$995,000</td>
<td>$729,750</td>
</tr>
<tr>
<td>Del Norte County</td>
<td>$249,000</td>
<td>$311,250</td>
</tr>
<tr>
<td>El Dorado County</td>
<td>$464,000</td>
<td>$580,000</td>
</tr>
<tr>
<td>Fresno County</td>
<td>$305,000</td>
<td>$381,250</td>
</tr>
<tr>
<td>Glenn County</td>
<td>$230,000</td>
<td>$287,500</td>
</tr>
<tr>
<td>Humboldt County</td>
<td>$315,000</td>
<td>$393,750</td>
</tr>
<tr>
<td>Imperial County</td>
<td>$260,000</td>
<td>$325,000</td>
</tr>
<tr>
<td>Inyo County</td>
<td>$350,000</td>
<td>$437,500</td>
</tr>
<tr>
<td>Kern County</td>
<td>$295,000</td>
<td>$368,750</td>
</tr>
<tr>
<td>Kings County</td>
<td>$260,000</td>
<td>$325,000</td>
</tr>
<tr>
<td>Lake County</td>
<td>$321,000</td>
<td>$401,250</td>
</tr>
<tr>
<td>Lassen County</td>
<td>$200,000</td>
<td>$271,050</td>
</tr>
<tr>
<td>Los Angeles County</td>
<td>$710,000</td>
<td>$729,750</td>
</tr>
<tr>
<td>Madera County</td>
<td>$340,000</td>
<td>$425,000</td>
</tr>
<tr>
<td>Marin County</td>
<td>$995,000</td>
<td>$729,750</td>
</tr>
<tr>
<td>Mariposa County</td>
<td>$330,000</td>
<td>$412,500</td>
</tr>
<tr>
<td>Mendocino County</td>
<td>$410,000</td>
<td>$512,500</td>
</tr>
<tr>
<td>Merced County</td>
<td>$378,000</td>
<td>$472,500</td>
</tr>
<tr>
<td>Modoc County</td>
<td>$125,000</td>
<td>$271,050</td>
</tr>
<tr>
<td>Mono County</td>
<td>$370,000</td>
<td>$462,500</td>
</tr>
<tr>
<td>Monterey County</td>
<td>$599,000</td>
<td>$729,750</td>
</tr>
<tr>
<td>Napa County</td>
<td>$615,000</td>
<td>$729,750</td>
</tr>
<tr>
<td>Nevada County</td>
<td>$450,000</td>
<td>$562,500</td>
</tr>
<tr>
<td>Orange County</td>
<td>$710,000</td>
<td>$729,750</td>
</tr>
<tr>
<td>Placer County</td>
<td>$464,000</td>
<td>$580,000</td>
</tr>
<tr>
<td>Plumas County</td>
<td>$328,000</td>
<td>$410,000</td>
</tr>
<tr>
<td>Riverside County</td>
<td>$400,000</td>
<td>$500,000</td>
</tr>
<tr>
<td>Sacramento County</td>
<td>$464,000</td>
<td>$580,000</td>
</tr>
<tr>
<td>San Benito County</td>
<td>$790,000</td>
<td>$729,750</td>
</tr>
<tr>
<td>San Bernardino County</td>
<td>$400,000</td>
<td>$500,000</td>
</tr>
<tr>
<td>San Diego County</td>
<td>$558,000</td>
<td>$697,500</td>
</tr>
<tr>
<td>San Francisco County</td>
<td>$995,000</td>
<td>$729,750</td>
</tr>
<tr>
<td>San Joaquin County</td>
<td>$391,000</td>
<td>$488,750</td>
</tr>
<tr>
<td>San Luis Obispo County</td>
<td>$550,000</td>
<td>$687,500</td>
</tr>
<tr>
<td>San Mateo County</td>
<td>$995,000</td>
<td>$729,750</td>
</tr>
<tr>
<td>Santa Barbara County</td>
<td>$615,000</td>
<td>$729,750</td>
</tr>
<tr>
<td>Santa Clara County</td>
<td>$790,000</td>
<td>$729,750</td>
</tr>
<tr>
<td>Santa Cruz County</td>
<td>$719,000</td>
<td>$729,750</td>
</tr>
<tr>
<td>Shasta County</td>
<td>$339,000</td>
<td>$423,750</td>
</tr>
<tr>
<td>Sierra County</td>
<td>$228,000</td>
<td>$285,000</td>
</tr>
<tr>
<td>Siskiyou County</td>
<td>$235,000</td>
<td>$293,750</td>
</tr>
<tr>
<td>Solano County</td>
<td>$446,000</td>
<td>$557,500</td>
</tr>
<tr>
<td>Sonoma County</td>
<td>$530,000</td>
<td>$662,500</td>
</tr>
<tr>
<td>Stanislaus County</td>
<td>$339,000</td>
<td>$423,750</td>
</tr>
<tr>
<td>Sutter County</td>
<td>$340,000</td>
<td>$425,000</td>
</tr>
<tr>
<td>Tehama County</td>
<td>$250,000</td>
<td>$312,500</td>
</tr>
<tr>
<td>Trinity County</td>
<td>$200,000</td>
<td>271050</td>
</tr>
<tr>
<td>Tulare County</td>
<td>$260,000</td>
<td>$325,000</td>
</tr>
<tr>
<td>Tuolumne County</td>
<td>$350,000</td>
<td>$437,500</td>
</tr>
<tr>
<td>Ventura County</td>
<td>$599,000</td>
<td>$729,750</td>
</tr>
<tr>
<td>Yolo County</td>
<td>$464,000</td>
<td>$580,000</td>
</tr>
<tr>
<td>Yuba County</td>
